IMMA
Integer Matrix Multiply and Accumulate
1 variant on SM75 (Turing)
IMMA
R,R,R,R
distilled:
@P0 IMMA.8816.U8.U8 R0, R0.ROW, R0.???0, R0 ;key:
IMMA_R_R_R_R| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | pred | operand 0 | operand 1 | operand 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| operand 3 | 0 | modi | modi | modi 1 | modi 2 | 0 | modi 3 | 0 | 0 | SAT | modi 4 | modi 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | stall | y | r-bar | w-bar | b-mask | reuse | 0 | 0 | ||||||||||||||||||||||||
Modifier Group 1
| Binary | Value |
|---|---|
| 0 | 8816 |
| 1 | ???1 |
Modifier Group 2
| Binary | Value |
|---|---|
| 0 | U8 |
| 1 | S8 |
Modifier Group 3
| Binary | Value |
|---|---|
| 00 | U8 |
| 01 | S8 |
| 10 | ???2 |
| 11 | ???3 |
Modifier Group 4
| Binary | Value |
|---|---|
| 00 | 8816.U8.U8 |
| 01 | ???0.???0.U4 |
| 10 | 8816.U8.???4 |
| 11 | ???0.U4.U4 |
Modifier Group 5
| Binary | Value |
|---|---|
| 0 | 8816 |
| 1 | ???2 |
Operand 1 Modifiers
| Binary | Value |
|---|---|
| 0 | ROW |
| 1 | ???1 |
Operand 2 Modifiers
| Binary | Value |
|---|---|
| 0 | ???0 |
| 1 | COL |