CSMTEST
1 variant on SM100 (B200)
CSMTEST
P,P,I,P
distilled:
@P0 CSMTEST.INVALID0.F.AND P0, P0, 0x0, P0;key:
CSMTEST_P_P_I_P| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | pred | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | operand 2 | 0 | modi 1 | ||||||||||||||||||||||||||||||||
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | modi 2 | modi 3 | 0 | operand 0 | operand 1 | operand 3 | cNOT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | stall | y | r-bar | w-bar | b-mask | reuse | 0 | 0 | |||||||||||||||||||||||||
Modifier Group 1
| Binary | Value |
|---|---|
| 00 | INVALID0 |
| 01 | R |
| 10 | A |
| 11 | RA |
Modifier Group 2
| Binary | Value |
|---|---|
| 00 | AND |
| 01 | OR |
| 10 | XOR |
| 11 | INVALID3 |
Modifier Group 3
| Binary | Value |
|---|---|
| 000 | F |
| 001 | CSM_TA |
| 010 | CSM_TR |
| 011 | CSM_MX |
| 100 | T |
| 101 | FCSM_TA |
| 110 | FCSM_TR |
| 111 | FCSM_MX |